| | People QuickFacts | Clark County | Nevada |
 | Population, 2012 estimate | 2,000,759 | 2,758,931 |
 | Population, 2010 (April 1) estimates base | 1,951,269 | 2,700,552 |
 | Population, percent change, April 1, 2010 to July 1, 2012 | 2.5% | 2.2% |
 | Population, 2010 | 1,951,269 | 2,700,551 |
 | Persons under 5 years, percent, 2012 | 6.8% | 6.6% |
 | Persons under 18 years, percent, 2012 | 24.5% | 24.1% |
 | Persons 65 years and over, percent, 2012 | 12.3% | 13.1% |
 | Female persons, percent, 2012 | 49.7% | 49.6% |
| |
 | White alone, percent, 2012 (a) | 73.2% | 77.1% |
 | Black or African American alone, percent, 2012 (a) | 11.3% | 8.9% |
 | American Indian and Alaska Native alone, percent, 2012 (a) | 1.2% | 1.6% |
 | Asian alone, percent, 2012 (a) | 9.4% | 7.9% |
 | Native Hawaiian and Other Pacific Islander alone, percent, 2012 (a) | 0.8% | 0.7% |
 | Two or More Races, percent, 2012 | 4.1% | 3.8% |
 | Hispanic or Latino, percent, 2012 (b) | 29.8% | 27.3% |
 | White alone, not Hispanic or Latino, percent, 2012 | 46.7% | 52.9% |
| |
 | Living in same house 1 year & over, percent, 2007-2011 | 77.3% | 78.2% |
 | Foreign born persons, percent, 2007-2011 | 21.9% | 19.2% |
 | Language other than English spoken at home, percent age 5+, 2007-2011 | 32.4% | 28.5% |
 | High school graduate or higher, percent of persons age 25+, 2007-2011 | 83.5% | 84.2% |
![]() | Bachelor's degree or higher, percent of persons age 25+, 2007-2011 | 22.0% | 22.2% |
 | Veterans, 2007-2011 | 152,610 | 230,942 |
 | Mean travel time to work (minutes), workers age 16+, 2007-2011 | 24.2 | 23.6 |
| |
 | Housing units, 2011 | 848,118 | 1,183,873 |
 | Homeownership rate, 2007-2011 | 57.0% | 59.1% |
 | Housing units in multi-unit structures, percent, 2007-2011 | 32.8% | 29.6% |
 | Median value of owner-occupied housing units, 2007-2011 | $226,200 | $225,400 |
 | Households, 2007-2011 | 701,836 | 986,741 |
 | Persons per household, 2007-2011 | 2.72 | 2.67 |
 | Per capita money income in the past 12 months (2011 dollars), 2007-2011 | $27,330 | $27,625 |
 | Median household income, 2007-2011 | $55,961 | $55,553 |
 | Persons below poverty level, percent, 2007-2011 | 12.9% | 12.9% |
Comments
Post a Comment
SHARE YOUR THOUGHTS, CELEBRATE YOUR DIFFERENCES, RETHINK I'MPOSSBIBLE